Well done to everyone that took part in this years Cub Bloomfield Challenge! The final scores can be found below.
East Herts District Cub Scouts Bloomfield Challenge Final Scores 2015 | ||||||
Team Name | Archery | Skills Bases | Orienteering | Assault Course | Total | Place |
Saturday | Saturday | Saturday | Sunday | Score | ||
1st Cheshunt | 7 | 9 | 19 | 8 | 43 | 10th |
Stags A Team | ||||||
1st Cheshunt | 17 | 19 | 20 | 12 | 68 | 20th |
Stags B Team | ||||||
1st Cheshunt | 5 | 1 | 1 | 5 | 12 | 1st |
Stags C Team | ||||||
2nd Cheshunt | 2 | 6 | 2 | 6 | 16 | 2nd |
2nd Hoddesdon | 20 | 16 | 12 | 10 | 58 | 18th |
A Team | ||||||
2nd Hoddesdon | 19 | 18 | 7 | 16 | 60 | 19th |
B Team | ||||||
3rd Hoddesdon | 5 | 5 | 6 | 4 | 20 | 4th |
MacLean A Team | ||||||
3rd Hoddesdon | 15 | 20 | 2 | 7 | 44 | 11th |
MacLean B Team | ||||||
3rd Hoddesdon | 9 | 11 | 17 | 15 | 52 | 15th= |
Rowallan Panthers | ||||||
3rd Hoddesdon | 13 | 2 | 2 | 1 | 18 | 3rd |
Rowallan Lions | ||||||
3rd Hoddesdon | 16 | 4 | 9 | 13 | 42 | 8th= |
Rowallan Tigers | ||||||
3rd Hoddesdon | 18 | 10 | 15 | 9 | 52 | 15th= |
Rowallan Jaguars | ||||||
5th Hoddesdon | 3 | 15 | 15 | 18 | 51 | 14th |
A Team | ||||||
5th Hoddesdon | 11 | 8 | 13 | 20 | 52 | 15th= |
B Team | ||||||
5th Hoddesdon | 12 | 3 | 9 | 17 | 41 | 7th |
C Team | ||||||
1st Turnford | 3 | 7 | 18 | 19 | 47 | 12th= |
A Team | ||||||
1st Turnford | 1 | 13 | 7 | 2 | 23 | 5th |
B Team | ||||||
1st Turnford | 14 | 14 | 9 | 3 | 40 | 6th |
C Team | ||||||
1st/2nd Waltham Cross | 10 | 17 | 5 | 10 | 42 | 8th= |
A Team | ||||||
1st/2nd Waltham Cross | 8 | 12 | 13 | 14 | 47 | 12th= |
B Team |